Opel VIVARO 2004 : les finitions
15 finitions documentées pour ce millésime, groupées par motorisation, chaque fiche détaille moteur, dimensions, consommation et équipements.
Choisissez votre version15 finitions
Cliquez sur une version pour ouvrir sa fiche complète.
- 1.9 CDTI 82 F2700 C1, fiche technique 2004Diesel · 82 ch
- 1.9 CDTI 82 F2900 C2, fiche technique 2004Diesel · 82 ch
- 1.9 CDTI 82 F2900 M1, fiche technique 2004Diesel · 82 ch
- 1.9 CDTI 82 F2900 M2, fiche technique 2004Diesel · 82 ch
- 1.9 CDTI 82 PLANCHER CABINE P2900 M1, fiche technique 2004Diesel · 82 ch
- 1.9 CDTI 100 F2700 C1, fiche technique 2004Diesel · 100 ch
- 1.9 CDTI 100 F2900 C2, fiche technique 2004Diesel · 100 ch
- 1.9 CDTI 100 F2900 M1, fiche technique 2004Diesel · 100 ch
- 1.9 CDTI 100 F2900 M2, fiche technique 2004Diesel · 100 ch
- 1.9 CDTI 100 PLANCHER CABINE P2900 M1, fiche technique 2004Diesel · 100 ch
- 2.5 CDTI 135 F2700 C1, fiche technique 2004Diesel · 135 ch
- 2.5 CDTI 135 F2900 C2, fiche technique 2004Diesel · 135 ch
- 2.5 CDTI 135 F2900 M1, fiche technique 2004Diesel · 135 ch
- 2.5 CDTI 135 F2900 M2, fiche technique 2004Diesel · 135 ch
- 2.5 CDTI 135 PLANCHER CABINE P2900 M1, fiche technique 2004Diesel · 135 ch
Une Opel VIVARO 2004 vous intéresse ?
NOVA la trouve en Allemagne, la contrôle sur place et gère l’import de A à Z.
Voir les annonces Opel VIVARO