Volvo XC90 2E GENERATION 2019 : les finitions
12 finitions documentées pour ce millésime, groupées par motorisation, chaque fiche détaille moteur, dimensions, consommation et équipements.
Choisissez votre version8 finitions
Cliquez sur une version pour ouvrir sa fiche complète.
- Xc90 (2e Generation) II (2) B5 AWD 235 INSCRIPTION GEARTRONIC 8 5PL, fiche technique 2019Diesel · 235 ch
- Xc90 (2e Generation) II (2) B5 AWD 235 INSCRIPTION GEARTRONIC 8 7PL, fiche technique 2019Diesel · 235 ch
- Xc90 (2e Generation) II (2) B5 AWD 235 INSCRIPTION LUXE GEARTRONIC 8 5PL, fiche technique 2019Diesel · 235 ch
- Xc90 (2e Generation) II (2) B5 AWD 235 INSCRIPTION LUXE GEARTRONIC 8 7PL, fiche technique 2019Diesel · 235 ch
- Xc90 (2e Generation) II (2) B5 AWD 235 MOMENTUM GEARTRONIC 8 5PL, fiche technique 2019Diesel · 235 ch
- Xc90 (2e Generation) II (2) B5 AWD 235 MOMENTUM GEARTRONIC 8 7PL, fiche technique 2019Diesel · 235 ch
- Xc90 (2e Generation) II (2) B5 AWD 235 R-DESIGN GEARTRONIC 8 5PL, fiche technique 2019Diesel · 235 ch
- Xc90 (2e Generation) II (2) B5 AWD 235 R-DESIGN GEARTRONIC 8 7PL, fiche technique 2019Diesel · 235 ch
Une Volvo XC90 2E GENERATION 2019 vous intéresse ?
NOVA la trouve en Allemagne, la contrôle sur place et gère l’import de A à Z.
Voir les annonces Volvo XC90 2E GENERATION